Seeed Fusion Certification Requirements
Certification Type | Product Type | Detail | Comment | |
FCC + CE +Telec | All product | Applicant info | Include company name, address, contact person name, email address | |
Trade Name | ||||
Model Number | ||||
Product Name | ||||
Rating | Voltage, Current | |||
Wireless Specification | Modulation type, RF power, Wi-Fi channel etc. | |||
CE | All product | Label (provided by applicant) |
Label must contain: 1. CE Mark 2. Manufacturer and manufacturer's address 3. Product model 4. WEEE Mark Usually, the label is attached to the product, if the product is too small, it can be attached to the package or user manual |
|
Lithium battery | If the product contains lithium batteries, it must have an IEC62133 report | |||
PCB UL | PCB UL certificate number and model | |||
Schematic | PDF file preferred | |||
PCB Layout | PDF file preferred | |||
User Manual (design file) | PDF file preferred | |||
Wireless Product |
WiFi | 11 channel? 13 channel? 14 channel? | ||
WiFi | Set product work on AP model | |||
WiFi | Set product work on Station model | |||
Have antenna? | Need to provide antenna specification | |||
Fixed frequency software | The source code or software for wireless products using which can set wireless product send RF signal on fixed channel continuously. And the RF power should be turned. | |||
FCC | FCC ID | FCC ID | FCC ID = Grantee Code + Product Code | |
FCC DOC | FCC Label(design file) | Contain FCC Logo, Product model, Trade name and where the label should be attached | ||
DOC + ID | User Manual | Must contain FCC warning and responsible part information | ||
FCC ID | Schematic | |||
FCC ID | Bill of Material | |||
FCC ID | PCB Layout | |||
FCC ID | Circuit Diagram | Must contain all component values, including crystals, oscillators and etc. | ||
FCC ID | Block Diagram | Must show "clock" frequency if present |
||
FCC DOC FCC VOC FCC ID |
Responsible party in the USA (print on user manual) |
Legal Company Name | ||
Address | ||||
Phone, Fax | ||||
Contact Person | ||||
FCC ID | Fixed frequency software | The source code or software for wireless product using which can set wirless product send RF signal on fixed channel continuously. And the RF power should be turned. | ||
FCC ID | Antenna specification | Datasheet | ||
Telec | Wireless Product |
Antenna specification | Datasheet | |
Fixed frequency software | Set product to transmit modulated RF wave | |||
Set product to transmit carrier RF wave | ||||
User Manual | Must contain FCC warning and responsible part information | |||
Schematic | ||||
Bill of Material | ||||
PCB Layout | ||||
Circuit Diagram | Must contain all component values, including crystals, oscillators and etc. | |||
Block Diagram | Must show "clock" frequency if present |
|||
ROHS/REACH only requires the applicant's information; no technical information is required. |